Crown Norge A Series Router Bit - Polished Upcut for Acrylic
- Brand: Crown Norge
- Product Code: HP-SF-A
- Availability: In Stock
Crown Norge A Series (Polished Upcut)
The A Series is a premium range of Single Flute Upcut tools featuring a highly polished flute. This mirror-finish geometry drastically reduces friction and heat buildup, which is the number one cause of melted or frosted edges in plastics.
Why choose the A Series?
Glass-Like Finish: The polished cutting edge shears the material cleanly, leaving a near-transparent finish that often eliminates the need for flame polishing.
Superior Chip Evacuation: The ultra-smooth flute allows chips to slide out effortlessly ("swarf removal"), preventing re-welding even at high RPMs.
Cooler Cutting: Reduced friction means the tool stays cooler, extending the life of the cutting edge.
Recommended Materials:
Acrylic (Cast & Extruded)
Polycarbonate
ABS, HIPS, and PETG
Official UK Distributor of genuine Crown Norge A Series tooling. In stock for next-day delivery.
*All measurements are shown in mm.

| Part No. | Cutting Diameter = A | Shank Diameter = B | Length of cut (LOC) = C | Overall length (OAL) = D | Price | Quantity | ||
|---|---|---|---|---|---|---|---|---|
| S1-1.0/3-4-30 A | 1 | 3 | 4 | 30 | £21.50 | |||
| S1-1.5/3-6-30 A | 1.5 | 3 | 6 | 30 | £21.50 | |||
| S1-2.0/3-6-30 A | 2 | 3 | 6 | 30 | £21.50 | |||
| S1-2.0/3-8-30 A | 2 | 3 | 8 | 30 | £21.50 | |||
| S1-2.0/3-11-38 A | 2 | 3 | 11 | 38 | £21.50 | |||
| S1-2.0/4-6-50 A | 2 | 4 | 6 | 50 | £23.20 | |||
| S1-2.0/6-6-50 A | 2 | 6 | 6 | 50 | £27.10 | |||
| S1-2.5/3-6-30 A | 2.5 | 3 | 6 | 30 | £19.50 | |||
| S1-2.5/3-11-38 A | 2.5 | 3 | 11 | 38 | £19.50 | |||
| S1-3.0/3-6-30 A | 3 | 3 | 6 | 30 | £18.30 | |||
| S1-3.0/3-11-38 A | 3 | 3 | 11 | 38 | £18.30 | |||
| S1-3.0/3-22-50 A | 3 | 3 | 22 | 50 | £22.80 | |||
| S1-3.0/4-11-50 A | 3 | 4 | 11 | 50 | £24.50 | |||
| S1-3.0/6-6-50 A | 3 | 6 | 6 | 50 | £27.10 | |||
| S1-3.0/6-11-50 A | 3 | 6 | 11 | 50 | £27.10 | |||
| S1-3.0/6-22-60 A | 3 | 6 | 22 | 60 | £30.70 | |||
| S1-4.0/4-8-50 A | 4 | 4 | 8 | 50 | £20.50 | |||
| S1-4.0/4-12-50 A | 4 | 4 | 12 | 50 | £20.50 | |||
| S1-4.0/4-14-50 A | 4 | 4 | 14 | 50 | £20.50 | |||
| S1-4.0/4-22-50 A | 4 | 4 | 22 | 50 | £21.80 | |||
| S1-4.0/4-32-64 A | 4 | 4 | 32 | 64 | £27.80 | |||
| S1-4.0/6-8-50 A | 4 | 6 | 8 | 50 | £28.30 | |||
| S1-4.0/6-12-50 A | 4 | 6 | 12 | 50 | £28.30 | |||
| S1-4.0/6-14-50 A | 4 | 6 | 14 | 50 | £28.30 | |||
| S1-4.0/6-22-50 A | 4 | 6 | 22 | 50 | £30.20 | |||
| S1-5.0/6-12-50 A | 5 | 6 | 12 | 50 | £27.50 | |||
| S1-5.0/6-16-50 A | 5 | 6 | 16 | 50 | £27.50 | |||
| S1-5.0/6-22-50 A | 5 | 6 | 22 | 50 | £29.30 | |||
| S1-6.0/6-12-50 A | 6 | 6 | 12 | 50 | £26.90 | |||
| S1-6.0/6-22-50 A | 6 | 6 | 22 | 50 | £27.20 | |||
| S1-6.0/6-32-64 A | 6 | 6 | 32 | 64 | £32.50 | |||
| S1-6.0/6-32-100 A | 6 | 6 | 32 | 100 | £42.70 | |||
| S1-6.0/6-42-76 A | 6 | 6 | 42 | 76 | £42.50 | |||
| S1-8.0/8-22-64 A | 8 | 8 | 22 | 64 | £43.60 | |||
| S1-8.0/8-32-64 A | 8 | 8 | 32 | 64 | £47.10 | |||
| S1-8.0/8-42-76 A | 8 | 8 | 42 | 76 | £54.00 | |||
| S1-8.0/8-55-100 A-B-Balanced | 8 | 8 | 55 | 100 | £96.90 | |||
| S1-8.0/8-55-100 A | 8 | 8 | 55 | 100 | £81.40 | |||
| S1-10.0/10-22-64 A | 10 | 10 | 22 | 64 | £48.40 | |||
| S1-10.0/10-32-76 A | 10 | 10 | 32 | 76 | £52.20 | |||
| S1-10.0/10-55-100 A | 10 | 10 | 55 | 100 | £88.00 |

