Solid Carbide Upcut Bottom Surfacing - Two Flute
- Brand: Onsrud (LMT)
- Product Code: DF-SCUBS-AL4
- Availability: In Stock
Designed for pocketing applications where the bottom of the pocket must be smooth.
Designed for bottom surfacing with plastic and aluminium.
| Part No. | Cutting DIA | Corner Radius | Flute LGTH | SHK Dia | Oal | Price | Quantity | ||
|---|---|---|---|---|---|---|---|---|---|
| 66-327 | 1/2 | .002 | 7/8 | 1/2 | 3 | £128.70 | |||
| 66-326 | 1/2 | .030 | 7/8 | 1/2 | 3 | £128.70 | |||
| 66-315 | 1/4 | .002 | 3/8 | 1/4 | 2 | £54.86 | |||
| 66-314 | 1/4 | .030 | 3/8 | 1/4 | 2 | £54.86 | |||
| 66-309 | 1/8 | .002 | 1/4 | 1/4 | 2 | £52.12 | |||
| 66-308 | 1/8 | .020 | 1/4 | 1/4 | 2 | £52.12 | |||
| 66-328 | 3/4 | .040 | 1-1/8 | 3/4 | 4 | £192.48 | |||
| 66-321 | 3/8 | .002 | 5/8 | 3/8 | 2-1/2 | £81.92 | |||
| 66-320 | 3/8 | .030 | 5/8 | 3/8 | 2-1/2 | £81.92 |

